Profile Bancal
| Informations | ||
|---|---|---|
![]() |
FIRST NAME | |
| LAST NAME | ||
| BIRTHDAY | ||
| CITY | ||
| REGISTER DAY | May 23, 2013 | |
| COMMENT | ||
| Player | ||
|---|---|---|
![]() Lucky luke |
LEVEL | 1 |
| LIFE | 275 on 275 | |
| DAMAGES | 30 + 3% to 44 + 3% | |
| HIT LUCK | 1% | |
| ARMOR | 5 + 3% | |
| POTION | 0 | |
| GOLD | 0 | |
| EXPERIENCE | 0 | |
| Informations | ||
|---|---|---|
![]() |
FIRST NAME | |
| LAST NAME | ||
| BIRTHDAY | ||
| CITY | ||
| REGISTER DAY | May 23, 2013 | |
| COMMENT | ||
| Player | ||
|---|---|---|
![]() Lucky luke |
LEVEL | 1 |
| LIFE | 275 on 275 | |
| DAMAGES | 30 + 3% to 44 + 3% | |
| HIT LUCK | 1% | |
| ARMOR | 5 + 3% | |
| POTION | 0 | |
| GOLD | 0 | |
| EXPERIENCE | 0 | |