Profile Kai Mgarth
| Informations | ||
|---|---|---|
![]() |
FIRST NAME | |
| LAST NAME | ||
| BIRTHDAY | ||
| CITY | ||
| REGISTER DAY | April 18, 2011 | |
| COMMENT | ||
| Player | ||
|---|---|---|
![]() Popeye |
LEVEL | 1 |
| LIFE | 52 on 100 | |
| DAMAGES | 15 + 2% to 29 + 2% | |
| HIT LUCK | 0% | |
| ARMOR | 2 + 2% | |
| POTION | 0 | |
| GOLD | 78 | |
| EXPERIENCE | 210 | |
| Informations | ||
|---|---|---|
![]() |
FIRST NAME | |
| LAST NAME | ||
| BIRTHDAY | ||
| CITY | ||
| REGISTER DAY | April 18, 2011 | |
| COMMENT | ||
| Player | ||
|---|---|---|
![]() Popeye |
LEVEL | 1 |
| LIFE | 52 on 100 | |
| DAMAGES | 15 + 2% to 29 + 2% | |
| HIT LUCK | 0% | |
| ARMOR | 2 + 2% | |
| POTION | 0 | |
| GOLD | 78 | |
| EXPERIENCE | 210 | |