Profile Mc P.
Informations | ||
---|---|---|
FIRST NAME | ||
LAST NAME | ||
BIRTHDAY | ||
CITY | ||
REGISTER DAY | May 27, 2011 | |
COMMENT |
Player | ||
---|---|---|
Popeye |
LEVEL | 1 |
LIFE | 50 on 50 | |
DAMAGES | 23 + 1% to 29 + 1% | |
HIT LUCK | 1% | |
ARMOR | 3 + 1% | |
POTION | 0 | |
GOLD | 16 | |
EXPERIENCE | 42 |
Informations | ||
---|---|---|
FIRST NAME | ||
LAST NAME | ||
BIRTHDAY | ||
CITY | ||
REGISTER DAY | May 27, 2011 | |
COMMENT |
Player | ||
---|---|---|
Popeye |
LEVEL | 1 |
LIFE | 50 on 50 | |
DAMAGES | 23 + 1% to 29 + 1% | |
HIT LUCK | 1% | |
ARMOR | 3 + 1% | |
POTION | 0 | |
GOLD | 16 | |
EXPERIENCE | 42 |