Profile RJB68
Informations | ||
---|---|---|
FIRST NAME | ||
LAST NAME | ||
BIRTHDAY | ||
CITY | ||
REGISTER DAY | March 1, 2011 | |
COMMENT |
Player | ||
---|---|---|
Humain |
LEVEL | 1 |
LIFE | 50 on 50 | |
DAMAGES | 12 + 0% to 18 + 0% | |
HIT LUCK | 0% | |
ARMOR | 2 + 0% | |
POTION | 0 | |
GOLD | 25 | |
EXPERIENCE | 0 |
Informations | ||
---|---|---|
FIRST NAME | ||
LAST NAME | ||
BIRTHDAY | ||
CITY | ||
REGISTER DAY | March 1, 2011 | |
COMMENT |
Player | ||
---|---|---|
Humain |
LEVEL | 1 |
LIFE | 50 on 50 | |
DAMAGES | 12 + 0% to 18 + 0% | |
HIT LUCK | 0% | |
ARMOR | 2 + 0% | |
POTION | 0 | |
GOLD | 25 | |
EXPERIENCE | 0 |