Profile Tyshen
| Informations | ||
|---|---|---|
![]() |
FIRST NAME | |
| LAST NAME | ||
| BIRTHDAY | ||
| CITY | ||
| REGISTER DAY | February 5, 2006 | |
| COMMENT | ||
| Player | ||
|---|---|---|
![]() Popeye |
LEVEL | 9 |
| LIFE | 217 on 225 | |
| DAMAGES | 27 + 8% to 34 + 8% | |
| HIT LUCK | 1% | |
| ARMOR | 2 + 8% | |
| POTION | 0 | |
| GOLD | 10655 | |
| EXPERIENCE | 11343 | |
| Informations | ||
|---|---|---|
![]() |
FIRST NAME | |
| LAST NAME | ||
| BIRTHDAY | ||
| CITY | ||
| REGISTER DAY | February 5, 2006 | |
| COMMENT | ||
| Player | ||
|---|---|---|
![]() Popeye |
LEVEL | 9 |
| LIFE | 217 on 225 | |
| DAMAGES | 27 + 8% to 34 + 8% | |
| HIT LUCK | 1% | |
| ARMOR | 2 + 8% | |
| POTION | 0 | |
| GOLD | 10655 | |
| EXPERIENCE | 11343 | |