Profile gravas
| Informations | ||
|---|---|---|
![]() |
FIRST NAME | |
| LAST NAME | ||
| BIRTHDAY | ||
| CITY | ||
| REGISTER DAY | May 18, 2006 | |
| COMMENT | ||
| Player | ||
|---|---|---|
![]() Humain |
LEVEL | 8 |
| LIFE | 36 on 50 | |
| DAMAGES | 12 + 0% to 18 + 0% | |
| HIT LUCK | 0% | |
| ARMOR | 2 + 0% | |
| POTION | 0 | |
| GOLD | 10050 | |
| EXPERIENCE | 10078 | |
| Informations | ||
|---|---|---|
![]() |
FIRST NAME | |
| LAST NAME | ||
| BIRTHDAY | ||
| CITY | ||
| REGISTER DAY | May 18, 2006 | |
| COMMENT | ||
| Player | ||
|---|---|---|
![]() Humain |
LEVEL | 8 |
| LIFE | 36 on 50 | |
| DAMAGES | 12 + 0% to 18 + 0% | |
| HIT LUCK | 0% | |
| ARMOR | 2 + 0% | |
| POTION | 0 | |
| GOLD | 10050 | |
| EXPERIENCE | 10078 | |